Impact AS
120 followers
We currently have no available job ads
Annual report for Impact AS
Annual report for Impact AS
Registered name
IMPACT ASVAT number
NO882075532Type of business entity
AksjeselskapEstablished
2000Number of employees
0Annual report | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK |
Turnover | 1,899,000 | 3,207,000 | 4,204,000 | 4,082,000 | 5,909,000 | 6,865,000 | 12,740,000 | 19,010,000 | 18,005,000 | 12,942,000 | 14,278,000 | 16,465,000 | 17,977,000 | 16,512,000 | 16,165,000 | 14,445,000 | 13,857,000 | 12,715,000 | 12,278,000 | 12,564,000 |
Gross profit | ||||||||||||||||||||
Annual profits | -85,000 | -178,000 | 57,000 | 169,000 | 537,000 | 662,000 | 1,893,000 | 4,185,000 | 2,483,000 | 944,000 | 1,772,000 | 1,701,000 | 1,981,000 | 1,843,000 | 529,000 | -1,634,000 | -1,181,000 | -157,000 | 1,006,000 | 1,464,000 |
Net assets | 116,000 | -62,000 | -6,000 | 163,000 | 220,000 | 202,000 | 295,000 | 955,000 | 638,000 | 433,000 | 645,000 | 596,000 | 1,232,000 | 2,254,000 | 2,292,000 | 657,000 | -524,000 | -681,000 | 325,000 | 1,789,000 |
Balance |
Ad statistics for Impact AS
Here is an overview of job ads from Impact AS. You can see which channels and regions the ads were placed in and how the number of posted job ads have changed for each quarter.
Create a company profile
Are you with Impact AS? Here's how you create a profile which describes the company for jobseekers.