Borgestadklinikken Blå Kors Sør BA
45 followers
Annual report for Borgestadklinikken Blå Kors Sør BA
Annual report for Borgestadklinikken Blå Kors Sør BA
Registered name
BLÅ KORS - BORGESTADKLINIKKEN SAVAT number
NO971450231Type of business entity
SamvirkeforetakEstablished
1978Number of employees
272Annual report | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK |
Turnover | 72,164,000 | 157,560,000 | 171,944,000 | 175,177,000 | 184,942,000 | 189,810,000 | 198,013,000 | 206,898,000 | 213,380,000 | 246,610,000 | 250,578,000 | 271,486,000 | 267,618,000 | 261,372,000 | 211,884,000 |
Gross profit | |||||||||||||||
Annual profits | 1,912,000 | 3,141,000 | -728,000 | -2,730,000 | 683,000 | 9,022,000 | -84,000 | -965,000 | -3,207,000 | 32,333,000 | -9,055,000 | -5,596,000 | -19,616,000 | 15,020,000 | 8,141,000 |
Net assets | 7,854,000 | 26,697,000 | 19,971,000 | 22,254,000 | 21,369,000 | 30,390,000 | 30,306,000 | 29,341,000 | 26,134,000 | 58,467,000 | 49,411,000 | 43,816,000 | 24,199,000 | 39,220,000 | 47,361,000 |
Balance |
Ad statistics for Borgestadklinikken Blå Kors Sør BA
Here is an overview of job ads from Borgestadklinikken Blå Kors Sør BA. You can see which channels and regions the ads were placed in and how the number of posted job ads have changed for each quarter.
Address
Borgestadklinikken Blå Kors Sør BAhttp://www.borgestadklinikken.no/sider/artikler.asp?side=999&type=nyhet&kat=Nyhet&nyhet=true&Indexpage=forside
Create a company profile
Are you with Borgestadklinikken Blå Kors Sør BA? Here's how you create a profile which describes the company for jobseekers.