KappAhl AS
14 followers
We currently have no available job ads
Annual report for KappAhl AS
Annual report for KappAhl AS
Registered name
KappAhl A/SVAT number
NO947659138Type of business entity
AksjeselskapEstablished
1988Number of employees
946Annual report | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK |
Turnover | 306,165,000 | 318,382,000 | 378,384,000 | 914,026,000 | 938,577,000 | 984,050,000 | 985,240,000 | 604,535,000 | 1,050,812,000 | 1,126,470,000 | 1,115,117,000 | 1,114,654,000 | 1,148,538,000 | 1,143,410,000 | 1,064,350,000 | 1,090,861,000 | 1,110,112,000 | 1,107,765,000 | 1,221,487,000 | 1,270,151,000 | 1,189,862,000 | 1,217,432,000 |
Gross profit | ||||||||||||||||||||||
Annual profits | 1,522,000 | 2,658,000 | 9,352,000 | -133,525,000 | -91,454,000 | 5,930,000 | 44,817,000 | 85,106,000 | 112,398,000 | 117,803,000 | 101,072,000 | 83,146,000 | 78,185,000 | 35,415,000 | 4,741,000 | 19,921,000 | 33,810,000 | 14,854,000 | 47,543,000 | 49,284,000 | 46,760,000 | 39,445,000 |
Net assets | -3,838,000 | 22,296,000 | 31,649,000 | -1,877,000 | 136,669,000 | 142,600,000 | 205,283,000 | 274,640,000 | 408,464,000 | 337,997,000 | 285,519,000 | 259,865,000 | 248,217,000 | 211,895,000 | 176,755,000 | 178,189,000 | 177,050,000 | 177,205,000 | 223,936,000 | 226,775,000 | 224,539,000 | 218,514,000 |
Balance |
Ad statistics for KappAhl AS
Here is an overview of job ads from KappAhl AS. You can see which channels and regions the ads were placed in and how the number of posted job ads have changed for each quarter.
Address
KappAhl ASCreate a company profile
Are you with KappAhl AS? Here's how you create a profile which describes the company for jobseekers.