Solar AS
7 followers
We currently have no available job ads
Annual report for Solar AS
Annual report for Solar AS
Registered name
SOLAR A/SVAT number
DK15908416Type of business entity
AktieselskabEstablished
1955Number of employees
839Annual report | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
Turnover | 365,700,000 | 356,644,295.302 | 371,946,308.725 | 403,758,389.262 | 445,771,812.081 | 1,489,664,429.53 | 1,567,651,006.711 |
Gross profit | 100,200,000 | 91,677,852.349 | 94,496,644.295 | 97,718,120.805 | 105,234,899.329 | 301,610,738.255 | 315,838,926.174 |
Annual profits | 7,200,000 | -49,395,973.154 | 7,248,322.148 | 16,778,523.49 | 2,550,335.57 | 17,852,348.993 | 8,590,604.027 |
Net assets | 324,600,000 | 258,255,033.557 | 258,120,805.369 | 225,906,040.268 | 213,557,046.98 | 219,865,771.812 | 213,691,275.168 |
Balance | 490,100,000 | 438,657,718.121 | 462,281,879.195 | 450,738,255.034 | 449,127,516.779 | 621,879,194.631 | 669,798,657.718 |
Ad statistics for Solar AS
Here is an overview of job ads from Solar AS. You can see which channels and regions the ads were placed in and how the number of posted job ads have changed for each quarter.
Address
Solar ASCreate a company profile
Are you with Solar AS? Here's how you create a profile which describes the company for jobseekers.