Total Kontroll
10 followers
Annual report for Total Kontroll
Annual report for Total Kontroll
Registered name
TOTAL KONTROLL ASVAT number
NO996951022Type of business entity
AksjeselskapEstablished
2011Number of employees
43Annual report | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Currency | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK |
Turnover | 2,471,000 | 11,718,000 | 17,041,000 | 18,373,000 | 19,228,000 | 16,933,000 | 20,569,000 | 19,559,000 | 23,537,000 |
Gross profit | |||||||||
Annual profits | 521,000 | 1,124,000 | 2,971,000 | 2,782,000 | 1,485,000 | -599,000 | -519,000 | -190,000 | -1,246,000 |
Net assets | 834,000 | 1,957,000 | 4,928,000 | 7,710,000 | 7,385,000 | 6,786,000 | 5,718,000 | 4,794,000 | 3,547,000 |
Balance |
Ad statistics for Total Kontroll
Here is an overview of job ads from Total Kontroll. You can see which channels and regions the ads were placed in and how the number of posted job ads have changed for each quarter.
Address
Total KontrollCreate a company profile
Are you with Total Kontroll? Here's how you create a profile which describes the company for jobseekers.